TARIFF
Maya Call Taxi Tariff
Please inform us at least 20 minutes in advance and make your journey safe and hassle-free.
Additional Charges: Hills, Night Stay @ Rs.300 / Night
LOCAL METER TARIFF
METER STARTS FROM YOUR POINT | WAITING CHARGES : FREE FOR 15 MINUTES
NIGHT CHARGES (10 PM TO 6 AM) APPLICABLE. PACKAGES ALSO AVAILABLE @ SPECIAL RATES
| Vehicle Type | Minimum Rate | Additional Charge Per KM | Waiting Charges | ||
|---|---|---|---|---|---|
| Non A/C | A/C | Non A/C | A/C | ||
| WAGON R/SWIFT | Rs.120/- (4 KM) | Rs.21/- | Rs.23/- | Rs.2/- (PER MIN) | Rs.2/- (PER MIN) |
| TAVERA/XYLO | Rs.300/- (4 KM) | Rs.25/- | Rs.27/- | Rs.3/- (PER MIN) | Rs.3/- (PER MIN) |
OUTSTATION TARIFF
| Hrs. | Kms. | Wagon R | Swift - Etios - Aura Amaze - Sunny | Tavera - Xylo Ertiga - Lodgy | Innova | Crysta | |||
|---|---|---|---|---|---|---|---|---|---|
| Non A/C | A/C | Non A/C | A/C | Non A/C | A/C | A/C | A/C | ||
| RS/KMS. | Rs.12.00 | Rs.13.00 | Rs.13.00 | Rs.14.00 | Rs.16.00 | Rs.17.00 | Rs.19.00 | Rs.22.00 | |
| 2 | 20 | 510 | 530 | 515 | 535 | 680 | 700 | 860 | 960 |
| 3 | 30 | 630 | 660 | 645 | 675 | 840 | 870 | 1050 | 1180 |
| 4 | 40 | 750 | 790 | 775 | 815 | 1000 | 1040 | 1240 | 1400 |
| 4 | 50 | 870 | 920 | 905 | 955 | 1160 | 1210 | 1430 | 1620 |
| 4 | 60 | 990 | 1050 | 1035 | 1095 | 1320 | 1380 | 1620 | 1840 |
| 4 | 70 | 1110 | 1180 | 1165 | 1235 | 1480 | 1550 | 1810 | 2060 |
| 4 | 80 | 1230 | 1310 | 1295 | 1375 | 1640 | 1720 | 2000 | 2280 |
| 4 | 90 | 1350 | 1440 | 1425 | 1515 | 1800 | 1890 | 2190 | 2500 |
| 5 | 100 | 1470 | 1570 | 1555 | 1655 | 1960 | 2060 | 2380 | 2720 |
| 5 | 110 | 1590 | 1700 | 1685 | 1795 | 2120 | 2230 | 2570 | 2940 |
| 5 | 120 | 1710 | 1830 | 1815 | 1935 | 2280 | 2400 | 2760 | 3160 |
| 5 | 130 | 1830 | 1960 | 1945 | 2075 | 2440 | 2570 | 2950 | 3380 |
| 5 | 140 | 1950 | 2090 | 2075 | 2215 | 2600 | 2740 | 3140 | 3600 |
| 6 | 150 | 2070 | 2220 | 2205 | 2355 | 2760 | 2910 | 3330 | 3820 |
| 6 | 160 | 2190 | 2350 | 2335 | 2495 | 2920 | 3080 | 3520 | 4040 |
| 6 | 170 | 2310 | 2480 | 2465 | 2635 | 3080 | 3250 | 3710 | 4260 |
| 6 | 180 | 2430 | 2610 | 2595 | 2775 | 3240 | 3420 | 3900 | 4480 |
| 7 | 190 | 2550 | 2740 | 2725 | 2915 | 3400 | 3590 | 4090 | 4700 |
| 7 | 200 | 2670 | 2870 | 2855 | 3055 | 3560 | 3760 | 4280 | 4920 |
| 7 | 210 | 2790 | 3000 | 2985 | 3195 | 3720 | 3930 | 4470 | 5140 |
| 7 | 220 | 2910 | 3130 | 3115 | 3335 | 3880 | 4100 | 4660 | 5360 |
| 8 | 230 | 3030 | 3260 | 3245 | 3475 | 4040 | 4270 | 4850 | 5580 |
| 8 | 240 | 3150 | 3390 | 3375 | 3615 | 4200 | 4440 | 5040 | 5800 |
| 8 | 250 | 3270 | 3520 | 3505 | 3755 | 4360 | 4610 | 5230 | 6020 |
| 9 | 260 | 3390 | 3650 | 3635 | 3895 | 4520 | 4780 | 5420 | 6240 |
| 9 | 270 | 3510 | 3780 | 3765 | 4035 | 4680 | 4950 | 5610 | 6460 |
| 9 | 280 | 3630 | 3910 | 3895 | 4175 | 4840 | 5120 | 5800 | 6680 |
| 10 | 290 | 3750 | 4040 | 4025 | 4315 | 5000 | 5290 | 5990 | 6900 |
| 10 | 300 | 3870 | 4170 | 4155 | 4455 | 5160 | 5460 | 6180 | 7120 |
| 10 | 310 | 3990 | 4300 | 4285 | 4595 | 5320 | 5630 | 6370 | 7340 |
| 10 | 320 | 4110 | 4430 | 4415 | 4735 | 5480 | 5800 | 6560 | 7560 |
| 11 | 330 | 4230 | 4560 | 4545 | 4875 | 5640 | 5970 | 6750 | 7780 |
| 11 | 340 | 4350 | 4690 | 4675 | 5015 | 5800 | 6140 | 6940 | 8000 |
| 12 | 350 | 4470 | 4820 | 4805 | 5155 | 5960 | 6310 | 7130 | 8220 |
| 12 | 360 | 4590 | 4950 | 4935 | 5295 | 6120 | 6480 | 7320 | 8440 |
| 12 | 370 | 4710 | 5080 | 5065 | 5435 | 6280 | 6650 | 7510 | 8660 |
| 13 | 380 | 4830 | 5210 | 5195 | 5575 | 6440 | 6820 | 7700 | 8880 |
| 13 | 390 | 4950 | 5340 | 5325 | 5715 | 6600 | 6990 | 7890 | 9100 |
| 13 | 400 | 5070 | 5470 | 5455 | 5855 | 6760 | 7160 | 8080 | 9320 |
| 14 | 410 | 5190 | 5600 | 5585 | 5995 | 6920 | 7330 | 8270 | 9540 |
| 14 | 420 | 5310 | 5730 | 5715 | 6135 | 7080 | 7500 | 8460 | 9760 |
| 14 | 430 | 5430 | 5860 | 5845 | 6275 | 7240 | 7670 | 8650 | 9980 |
| 15 | 440 | 5550 | 5990 | 5975 | 6415 | 7400 | 7840 | 8840 | 10200 |
| 15 | 450 | 5670 | 6120 | 6105 | 6555 | 7560 | 8010 | 9030 | 10420 |
| 15 | 460 | 5790 | 6250 | 6235 | 6695 | 7720 | 8180 | 9220 | 10640 |
| 16 | 470 | 5910 | 6380 | 6365 | 6835 | 7880 | 8350 | 9410 | 10860 |
| 16 | 480 | 6030 | 6510 | 6495 | 6975 | 8040 | 8520 | 9600 | 11080 |
| 16 | 490 | 6150 | 6640 | 6625 | 7115 | 8200 | 8690 | 9790 | 11300 |
| 17 | 500 | 6270 | 6770 | 6755 | 7255 | 8360 | 8860 | 9980 | 11520 |
| 20 | 600 | 7470 | 8070 | 8055 | 8655 | 9960 | 10560 | 11880 | 13720 |
| 23 | 700 | 8670 | 9370 | 9355 | 10055 | 11560 | 12260 | 13780 | 15920 |
| 27 | 800 | 10670 | 10670 | 10655 | 11455 | 13160 | 13960 | 15680 | 18120 |
| 30 | 900 | 11970 | 11970 | 11955 | 12855 | 14760 | 15660 | 17580 | 20320 |
| 33 | 1000 | 13270 | 13270 | 13255 | 14255 | 16360 | 17360 | 19480 | 22520 |
Additional Charges: Toll plaza, Parking, Permit & Food
OUTSTATION TARIFF - ADDITIONAL RATES PER KM
| Vehicle Type | Wagon R | Swift - Etios - Aura Amaze - Sunny | Tavera - Xylo Ertiga - Lodgy | Innova | Crysta | |||
|---|---|---|---|---|---|---|---|---|
| Non A/C | A/C | Non A/C | A/C | Non A/C | A/C | A/C | A/C | |
| RS/KMS. | Rs.12.00 | Rs.13.00 | Rs.13.00 | Rs.14.00 | Rs.16.00 | Rs.17.00 | Rs.19.00 | Rs.22.00 |
ADDITIONAL HOURS CHARGES
| Hourly Rate | Wagon R Baleno | Swift - Etios - Ford Amaze - Sunny | Tavera - Sumo | Xylo - Enjoy Ertiga - Lodgy | Innova |
|---|---|---|---|---|---|
| BELOW 100 KMS | 60 | 60 | 80 | 80 | 90 |
| ABOVE 100 KMS | 50 | 50 | 70 | 70 | 80 |
Additional Charges: Hills, Night Stay @ Rs.300 / Night
FREE WAITING
15 Minutes
NIGHT CHARGES
10 PM - 6 AM
EXTRA CHARGES
Toll, Parking & State Permit as per actuals
FOR BOOKINGS & ENQUIRIES
0416 222 4455Toll Free: 1800 425 224455
